排名 | 械企名称 | 营业总收入(万元) | 净利润(万元) | 总资产(万元) | 净资产(万元) |
1 | 新产业 | 54,527.645 | 25,287.2353 | 74,543.5183 | 61,051.5335 |
2 | 枫盛阳 | 16,510.345 | 2,355.0713 | 12,840.6549 | 9,047.7596 |
3 | 宇寿医疗 | 13,447.520 | 1,759.0286 | 17,935.1483 | 14,377.4024 |
4 | 神木药业 | 12,476.235 | 163.7800 | 10,005.0321 | 3,908.8408 |
5 | 建中医疗 | 11,970.051 | 683.0893 | 15,573.2982 | 8,046.4996 |
6 | 华盛控股 | 11,416.105 | 1,141.2432 | 17,117.8913 | 7,568.8338 |
7 | 瑞琦科技 | 10,618.141 | 723.3514 | 9,357.5590 | 2,439.6621 |
8 | 达瑞生物 | 9,619.6690 | 1,201.4556 | 12,808.8322 | 4,729.5636 |
9 | 新眼光 | 8,645.3961 | 2,310.7744 | 10,265.7291 | 9,192.3165 |
10 | 鑫乐医疗 | 8,151.7983 | 338.4227 | 5,851.3258 | 1,447.3193 |
11 | 爱威科技 | 7,965.3010 | 1,740.5018 | 16,092.9180 | 14,042.2735 |
12 | 辰光医疗 | 7,626.3936 | 1,597.1525 | 21,329.7363 | 13,508.2448 |
13 | 大正医疗 | 7,498.4258 | 2,262.3158 | 10,634.9395 | 9,824.8727 |
14 | 天松医疗 | 6,765.5024 | 2,201.9630 | 15,863.5708 | 13,614.5880 |
15 | 科新生物 | 6,222.7125 | 1,127.4158 | 13,475.3688 | 10,201.7872 |
16 | 华菱医疗 | 5,968.5785 | 258.0452 | 6,363.7934 | 710.5276 |
17 | 安洁医疗 | 5,854.4306 | 171.3429 | 4,398.2319 | 1,584.7563 |
18 | 迈达科技 | 5,382.5282 | 957.0954 | 6,948.2381 | 5,465.9913 |
19 | 爱科凯能 | 4,612.1763 | 456.8839 | 4,103.1737 | 3,274.0944 |
20 | 杰纳瑞 | 4,118.4708 | 372.3603 | 2,510.5800 | 2,027.3824 |
21 | 施可瑞 | 3,690.3321 | 249.1512 | 2,147.9137 | 1,471.3952 |
22 | 埃蒙迪 | 3,522.8044 | -32.8479 | 3,190.6929 | 1,790.5530 |
23 | 新松医疗 | 3,497.1363 | 484.2695 | 5,215.1810 | 4,417.9739 |
24 | 天助畅运 | 3,096.0441 | 1,065.2115 | 6,208.4210 | 5,490.2382 |
25 | 威力恒 | 2,392.3506 | 331.0782 | 2,734.5085 | 1,753.2607 |
26 | 万事兴 | 2,241.5804 | 104.4217 | 2,940.8769 | 1,817.9829 |
27 | 亚森实业 | 2,191.3403 | -24.8409 | 1,376.2513 | 1,024.4133 |
28 | 景川诊断 | 1,599.9076 | 68.7217 | 3,160.4024 | 976.0814 |
29 | 津福斯特 | 1,378.6384 | 28.0300 | 1,781.1480 | 1,232.5777 |
30 | 爱源股份 | 1,354.1696 | 185.1880 | 2,460.8706 | 1,055.3779 |
31 | 智立医学 | 1,022.4184 | 512.9670 | 2,232.4756 | 2,024.4961 |
32 | 康捷医疗 | 1,006.0909 | 170.1962 | 1,648.1802 | 838.7045 |
33 | 杭州目乐 | 989.0798 | 246.2362 | 861.5186 | 764.2980 |
34 | 双申医疗 | 679.2543 | 88.4095 | 4,884.5961 | 3,588.1172 |
35 | 汇知康 | 508.3291 | -44.2988 | 736.3269 | 707.8917 |
36 | 苏达汇诚 | 501.0031 | 7.0003 | 639.9834 | 526.0283 |
37 | 东方明康 | 116.1148 | 19.6318 | 315.9502 | 249.5797 |
医药网12月15日讯 以下是2015年最新上市械企的收入利润情况,其中新产业医疗以营业额5.4亿高居榜首;与第二位拉开3.8亿。枫盛阳医疗以1.6亿排行第二;宇寿医疗以1.3亿排行第三